- Home
- ยป
- Our Product Range
- »
- Voltage Test Set
Voltage Test Set
Our product range includes a wide range of induced over voltage test set, 100 kv ac high voltage test set, ac high voltage test set and ac high voltage breakdown test set.
Induced Over Voltage Test Set
Product Price: Rs 2.3 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Brand | AS Electrotech |
Usage/Application | Industrial |
Voltage | 415 Volts. 3phase. 4wire.50hz.ac |
Phase | Three |
Surface Treatment | Color Coated |
Voltage Accuracy | +/- 2 Percent of Reading |
Voltage Resolution | 0.01 KV / 2KV |
AS ELECTROTECH make induced overvoltage (D.V.D.F) test set is ideal for transformer industry as well as motor industry.
Get Best QuoteRequest A Callback
100 KV AC High Voltage Test Set
Product Price: Rs 36,000 / UnitGet Best Price
Product Details:
Usage/Application | Insulation Testing |
Brand | AS Electrotech |
Voltage | 230V AC +-10% |
Phase | Single Phase |
Capacity | 100 KV |
Frequency | 50-60 Hz |
Material | Mild Steel |
We have an eminent name for offering a vast array of 100 KV AC High Voltage Test Set. This product is manufactured using only quality tested materials.
Get Best QuoteRequest A Callback
AC High Voltage Test Set
Product Price: Rs 1.1 Lakh / UnitGet Best Price
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Brand | AS Electrotech |
Power Supply | 230V AC +-10% |
Display Type | Digital |
Phase | Single Phase |
Load Capacity | 100 KV |
Frequency | 50-60 Hz |
Current Resolution | 0.1 mA / 2mA |
Timer Accuracy | +-0.05% |
Duty Cycle | 15 min On, 10min Off |
Surface Treatment | Color Coated |
We are an accomplished organization which has gained name and fame in providing AC High Voltage Test Set to the customers.
Get Best QuoteRequest A Callback
AC High Voltage Breakdown Test Set
Product Price: Rs 12,500 / UnitGet Best Price
Product Brochure
Product Details:
Brand | AS Electrotech |
Power Supply | 230 V 10% 50Hz 20VA |
Dimension | 450 x 230 x 200mm |
Phase | Single Phase |
Material | Cast Iron |
Weight | 15 Kg Approx |
Tripping Current | 25ma & 50ma |
Isolated Test Voltage | 120 V / 12 V |
Ratio Range | 0.8:1 to 2021:1 |
Ratio Resolution | 0.01% |
Accuracy | 0.1% ratio at 120V Test Voltage |
Get Best QuoteRequest A Callback